SpeedTube.pl - Speedway Wideo


 

Hampel through to the Polish final
The semi-finals of the Polish championship took place at Kroszno and Lodz. Hampel's meeting was at Lodz and was affected by the rain. It wasn't the best of starts for Jaro with a 3rd place but he picked up two wins, which put him through to the final. After 5 rides, Hampel finished with 11 points. The meeting was won by Kasprzak. The final will take place at Zielona Gora.


FINAL CLASSIFICATION:
1. K. Kasprzak (3,2,3,3,3) 14
2. S. Ułamek (3,3,2,1,3) 12
3. K. Jabłoński (2,3,1,3,3) 12
4. R. Kościecha (3,1,3,2,2) 11
5. J. Hampel (1,2,3,2,3) 11
6. M. Kuciapa (2,3,1,3,1) 10
7. Mich. Szczepaniak (1,2,2,3,1) 9
8. M. Szczepaniak (2,2,1,1,2) 8+3
9. D. Jeleniewski (3,3,2,0,0) 8+2 - rezerwowy
------------------------------
10. P. Dym (1,1,3,2,1) 8+1
11. M. Puszakowski (2,1,0,2,D) 5
12. T. Jędrzejak (0,0,2,1,2) 5
13. R. Jamroży (1,1,0,D,2) 4
14. Sz. Kiełbasa (0,0,1,1,0) 2
15. J. Rempała (0,0,T,0,W) 0
16. D. Lampart (D,W,W,W,W) -

JAREK'S HEAT RIDES:
2. R. Kościecha, M. Szczepaniak, J. Hampel, Sz. Kiełbasa
8. M. Kuciapa, J. Hampel, P. Dym, T. Jędrzejak
11. J. Hampel, Mich. Szczepaniak, K. Jabłoński, M. Puszakowski
14. K. Kasprzak, J. Hampel, S. Ułamek, D. Jeleniewski
17. J. Hampel, R. Jamroży, J. Rempała (W), D. Lampart (W)
15 Lip 2010


 

Ekstraliga 2010

1. LESZNO 31 +267
2. Gorzow 28 +116
3. Toruń 19 +11
4. Wrocław 17 -23
5. Z. Góra 17 +21
6. Tarnów 12 -110
7. Bydgoszcz 8 -115
8. Czewa 6 -167

Elitserien 2010

1. Dackarna 26 +155
2. VETLANDA 21 +152
3. Motala 19 +69
4. Lejonen 15 +30
5. Vastervik 14 -26
6. Vargarna 10 -23
7. Indianerna 9 -108
8. Valsarna 4 -119
9. Rospiggarna 2 -130

Grand Prix 2010

1. Gollob 117
2. HAMPEL 110
3. Crump 107
4. Holta 82
5. Bjerre 81
6. Hancock 75
7. Holder 73
8. Harris 72
9. Lindgren 65
10. Andersen 64
11. Jonsson 61
12. Pedersen 54
13. Zetterstrom 51
14. Woffinden 37
15. Sayfutdinov 33

WERSJA POLSKA ENGLISH VERSION